Documentation Index
Fetch the complete documentation index at: https://docs.retab.com/llms.txt
Use this file to discover all available pages before exploring further.
Retab uses a credit-based pricing system. Different models have different credit costs based on their capabilities.
Split uses the selected model rate (for example, 1 credit per page on retab-small) and scales with n_consensus. Classify uses a quarter of the selected model rate.
Credit Price
1 Credit = $0.01
Model Credits
| Model Variant | Credits |
|---|
| retab-micro | 0.2 |
| retab-small | 1.0 |
| retab-large | 3.0 |
total_credits = model_credits × page_count
Split
total_credits = model_credits × page_count
For Split with consensus:
total_credits = model_credits × page_count × n_consensus
Classify
total_credits = (model_credits / 4) × page_count
For Extract with consensus:
total_credits = model_credits × page_count × n_consensus
Edit
The Edit API charges 3× the base rate because it performs multiple LLM operations (OCR, form field inference, and form filling):
total_credits = 3 × model_credits × page_count
Examples
| Document | Model | Pages | Consensus | Calculation | Total |
|---|
| Invoice | retab-small | 1 | 1 | 1.0 × 1 × 1 | 1.0 credits |
| Contract | retab-large | 5 | 1 | 3.0 × 5 × 1 | 15.0 credits |
| Receipt | retab-micro | 1 | 3 | 0.2 × 1 × 3 | 0.6 credits |
Split
| Document | Model | Pages | Consensus | Calculation | Total |
|---|
| Multi-invoice PDF | retab-small | 10 | 1 | 1.0 × 10 × 1 | 10.0 credits |
| Document batch | retab-small | 50 | 1 | 1.0 × 50 × 1 | 50.0 credits |
| Contract pack | retab-large | 8 | 2 | 3.0 × 8 × 2 | 48.0 credits |
Classify
| Document | Model | Pages | Calculation | Total |
|---|
| Incoming invoice | retab-small | 2 | (1.0 / 4) × 2 | 0.5 credits |
| Contract packet | retab-small | 12 | (1.0 / 4) × 12 | 3.0 credits |
| Due diligence file | retab-large | 4 | (3.0 / 4) × 4 | 3.0 credits |
Parse
| Document | Model | Pages | Calculation | Total |
|---|
| Scanned PDF | retab-small | 3 | 1.0 × 3 | 3.0 credits |
| Image | retab-micro | 1 | 0.2 × 1 | 0.2 credits |
Schema Generation
| Document | Model | Pages | Calculation | Total |
|---|
| Sample invoice | retab-small | 1 | 1.0 × 1 | 1.0 credits |
| Complex form | retab-large | 2 | 3.0 × 2 | 6.0 credits |
Edit
| Document | Model | Pages | Calculation | Total |
|---|
| Tax form | retab-small | 1 | 3 × 1.0 × 1 | 3.0 credits |
| Application | retab-small | 5 | 3 × 1.0 × 5 | 15.0 credits |
| Legal document | retab-large | 10 | 3 × 3.0 × 10 | 90.0 credits |
Model Selection Guide
| Tier | Models | Best For |
|---|
| Micro (0.2 credits) | retab-micro | Simple tasks, high volume, cost-sensitive |
| Small (1.0 credits) | retab-small | Balanced performance and cost |
| Large (3.0 credits) | retab-large | Complex tasks, maximum accuracy |
Model tiers apply to model-based endpoints (Extract, Parse, Schema Generation, Edit, Split, and Classify).